Men's Trousers
Size Chart
| Measurement (cm) | XS | S | M | L |
|---|---|---|---|---|
| Trouser waist | 76.2 | 81.2 | 86.3 | 91.4 |
| Seat | 95.0 | 100.0 | 105.0 | 110.0 |
| Inside leg length | — | — | — | — |
| Measurement (in) | XS | S | M | L |
|---|---|---|---|---|
| Trouser waist | 30 | 32 | 34 | 36 |
| Seat | 37.4 | 39.4 | 41.3 | 43.3 |
| Inside leg length | — | — | — | — |
ENJOY COMPLIMENTARY WORLDWIDE SHIPPING
| Measurement (cm) | XS | S | M | L |
|---|---|---|---|---|
| Trouser waist | 76.2 | 81.2 | 86.3 | 91.4 |
| Seat | 95.0 | 100.0 | 105.0 | 110.0 |
| Inside leg length | — | — | — | — |
| Measurement (in) | XS | S | M | L |
|---|---|---|---|---|
| Trouser waist | 30 | 32 | 34 | 36 |
| Seat | 37.4 | 39.4 | 41.3 | 43.3 |
| Inside leg length | — | — | — | — |
Sign up to receive exclusive access to collection previews, news and events.
I acknowledge that my email address will be processed by Johnstons of Elgin in accordance with the provisions in our Privacy Policy.