Women's T-Shirts
Please note: Our measurements are taken when the garment is lying flat. Sizing may vary slightly due to our hand-finishing processes.
Classic Fit | |||
Centimetres CM | |||
Size |
Chest Width |
Centre Back Length |
Sleeve Length |
XXS [28] | 44 | 50 | 10.5 |
XS [30] | 48 | 52 | 10.5 |
S [34] | 52 | 52 | 11.5 |
M [36] | 55 | 54 | 11.5 |
L [38] | 58 | 56 | 11.5 |
XL [40] | 61 | 58 | 11.5 |
Inches " | |||
Size |
Chest Width |
Centre Back Length |
Sleeve Length |
XXS [28] | 17 | 19.5 | 4 |
XS [30] | 18.5 | 20 | 4 |
S [34] | 20 | 20 | 4.5 |
M [36] | 21.5 | 21 | 4.5 |
L [38] | 22.5 | 22 | 4.5 |
XL [40] | 24 | 24 | 4.5 |
Any queries regarding sizing? Contact us on +44 (0) 3442 252 252 or by email.