Unisex Mesh Rib Cashmere Hoodie
Please note: Our measurements are taken when the garment is lying flat. Sizing may vary slightly due to our hand-finishing processes.
| Relaxed Fit | |||
| Centimetres CM | |||
|
Size |
Chest Width |
Centre Back Length |
Sleeve Length |
| XS [35] | 53 | 60 | 44.5 |
| S [38] | 56 | 64 | 45.5 |
| M [40] | 59 | 66 | 46.5 |
| L [42] | 62 | 68 | 46.5 |
| XL [44] | 65 | 70 | 46.5 |
| 2XL [46] | 68 | 72 | 47.5 |
| Inches " | |||
|
Size |
Chest Width |
Centre Back Length |
Sleeve Length |
| XS [35] | 20.8 | 23.5 | 17.5 |
| S [38] | 22 | 25 | 17.5 |
| M [40] | 23 | 26 | 18 |
| L [42] | 24.4 | 26.5 | 18 |
| XL [44] | 25.5 | 27.5 | 18 |
| 2XL [46] | 26.5 | 28 | 18.5 |
Any queries regarding sizing? Contact us on +44 (0) 3442 252 252 or by email.