Women's Classic Cashmere Jumpers
Please note: Our measurements are taken when the garment is lying flat. Sizing may vary slightly due to our hand-finishing processes.
Classic Fit | |||
Centimetres CM | |||
Size |
Chest Width |
Centre Back Length |
Sleeve Length |
XXS [28] | 45.5 | 52 | 42 |
XS [30] | 49.5 | 52 | 44 |
S [34] | 53.5 | 54 | 45 |
M [36] | 56.5 | 56 | 45 |
L [38] | 59.5 | 58 | 45 |
XL [40] | 62.5 | 60 | 45 |
XXL [42] | 65.5 | 62 | 45 |
Inches " | |||
Size |
Chest Width |
Centre Back Length |
Sleeve Length |
XXS [28] | 18 | 20 | 16.5 |
XS [30] | 19.5 | 20 | 17 |
S [34] | 21 | 21 | 17.5 |
M [36] | 22 | 22 | 17.5 |
L [38] | 23 | 22.5 | 17.5 |
XL [40] | 24.5 | 23.5 | 17.5 |
XXL [42] | 25.5 | 24 | 17.5 |
Any queries regarding sizing? Contact us on +44 (0) 3442 252 252 or by email.