
Le Kilt | Johnstons of Elgin
| Size | Waist | Hip | Long | Short |
|---|---|---|---|---|
| 6 / XS | 24" / 61cm | 26" / 66cm | 25" / 64cm | 19" / 49cm |
| 8 / S | 26" / 66cm | 28" / 71cm | 25" / 64cm | 19" / 49cm |
| 10 / M | 28" / 71cm | 30" / 76cm | 25" / 64cm | 19" / 49cm |
| 12 / L | 30" / 76cm | 32" / 81cm | 25" / 64cm | 19" / 49cm |
| 14 / XL | 32" / 81cm | 34" / 86cm | 25" / 64cm | 19" / 49cm |
| 16 / XXL | 34" / 86cm | 36" / 91cm | 25" / 64cm | 19" / 49cm |
| 18 / 3XL | 36" / 91cm | 38" / 96cm | 25" / 64cm | 19" / 49cm |
Measurement Guide
Waist
Measured from top of waistband edge to edge.
Hip
Measured 20cm from top of waistband edge to edge.
Length
Measured from top of waistband to bottom edge.